Personal Taxes
Service | Price |
---|---|
1040 EZ | 100 |
1040 SR | 100 |
1040 X | 150 |
1040 | 150 (base price) |
Back Taxes | 100/year |
Add-On (Per Form)
Service | Price |
---|---|
State Return | 100 |
Sch A (itemized) | 100 |
Sch B | 40 |
Sch C | 200 |
Sch D | 120 |
Sch E | 150 |
Sch F | 200 |
Sch SE | 50 |
Form 940 | 80 |
Form 941 | 100 |
Business Taxes
Service | Price |
---|---|
Form 1065 | 700 |
Form 1120 | 1000 |
Form 1120S | 900 |
Form 1041 | 500 |
Form 990 | 800 |
Back Taxes | 200/year |
Add-On (Per Form)
Service | Price |
---|---|
State Return | 200 |
K-1 | 100 |
Sch ES | 100 |
Sch C | 200 |
Sch C EZ | 100 |
Sch D (Form 8949) | 120 |
Sch E (Form 8582) | 150 |
Sch SE | 100 |
*10% Rush fee added or mandatory extension, if taxes information not provided timely (3 weeks before the end of the tax season)
**Service Fee of $32.00 dollars per hour on complexity, resources and forms required. Service Fee will be discussed before it is implemented.
Bookkeeping
Basic Package ($250/month) | Standard Package ($500/month) | Pro Package ($750/month) | Elite Package ($1000/month) | |
---|---|---|---|---|
Data entry into your QuickBooks Online account (Simple Start, Essentials, Plus, or Advanced) | ✓ | ✓ | ✓ | ✓ |
Streamlining and consolidating of your QuickBooks Chart of Accounts as needed. | ✓ | ✓ | ✓ | ✓ |
Moving and reclassifying transactions that are coded or recorded incorrectly in your QuickBooks file as needed. | ✓ | ✓ | ✓ | ✓ |
Frequent updates and progress reports via email bi-weekly. | ✓ | ✓ | ✓ | ✓ |
Access to your own special (and secure) client portal created just for you to facilitate exchange of important documents and items for financial record-keeping purposes. | ✓ | ✓ | ✓ | ✓ |
Coordination with your CPA, Accountant, Tax Preparer, etc. as needed to ensure complete and accurate coding, treatment, and entry of your financial data and information into your financial record-keeping system. | ✓ | ✓ | ✓ | ✓ |
Enter bills and revenue transactions weekly. | ✓ | ✓ | ✓ | |
Receipt processing and categorization | ✓ | ✓ | ✓ | |
Reconcile bank accounts monthly | ✓ | ✓ | ✓ | |
Run monthly, quarterly and annual financial reports | ✓ | ✓ | ✓ | |
Create sales invoices to assist with collection and distribution of payments (AR/AP) | ✓ | ✓ | ✓ | |
Payroll preparation to streamline processing | ✓ | |||
Sales tax processing | ✓ | |||
Customized reports to track business performance | ✓ | ✓ | ||
Bill payment | ✓ | ✓ | ||
Detailed general ledgers | ✓ | ✓ | ||
1099 preparation and filing | ✓ | ✓ | ||
Estimated Taxes (Sch C) | ✓ | ✓ | ||
Inventory review | ✓ | |||
Payroll processing monthly | ✓ | |||
Employee time tracking for streamlined payroll | ✓ | |||
GPS tracking for increased employee productivity | ✓ | |||
Sales tax processing and payment to appropriate agency | ✓ | |||
Quarterly and end of year tax reports and compliance review | ✓ | |||
Inventory processing (FIFO) | ✓ | |||
Mileage tracking for streamlined tax processing | ✓ |
Clean-up/Catch-up Services (One-time fee)
Service | Price |
---|---|
6 months to 1 year | 1500 |
1 year to 3 years | 2500 |
3 years or more | 3000 |
Set-up Service (One-time fee)
750
Notary
Service | Price |
---|---|
Notarized Seal | 10.00 (per document) |
Electronic Notary | 10.00 (per document) |
RON (Remote Online Notary) Services | 25.00 (per document) |
*1.50/mile charge will be included for any mobile notary services.